Dividend Information
| Years | Shares suscribes and paid | Dividend paid by share | ||
|---|---|---|---|---|
| Interim | Final | Charged to accumulated results | ||
| 2018 | 113,574,515 | 248 | 50* | - |
| 2019 | 113,574,515 | 260 | 42* | - |
| 2020 | 113,574,515 | 218 | 18* | - |
| 2021 | 113,574,515 | 270 | 24* | 175 |
| 2022 | 113,574,515 | 221 | 17* | - |
| 2023 | 113,574,515 | 226 | 55* | - |
Currency: Chilean Pesos (CLP)
*Final dividend corresponds to the previous fiscal year